A300 Full Automatic Video Measuring Machine
Usages:
It is widely and suitably used in measurement services at various levels or workshops’ inspection stations in various industries of electronics, instruments and meters, cutting-tools and gripping devices, precision machine elements, precision hardware pieces, electronic components, plastic and rubber finished products, semiconductor components, punching pieces, socket connectors, die equipment, automobiles, machining operation, military industry, aerospace, etc. and colleges and universities, scientific research institutes, etc.
Feature:
◆ Precision transmission equipment design, to achieve rapid movement.
◆ The column and the base with granite structure, high precision and reliable stability.
◆ It is equipped with multifunction measurement software, to meet the different measurement requirements.
◆ Can import the DXF file for rapid measuring.
◆ The measurement data can be imported into Word, Excel, Auto CAD.
◆ Report output function, the output test results easily illustrated.
◆ Three axis high precision linear slide rail and high precision ball screw, ensure the machine precision and working life.
◆ The high definition lens and high resolution CCD, be sure high definition measurement products.
◆ The advanced navigation positioning lens, easy programming and measurement procedures.
◆ Machine can option fit Renishaw 3D probe(model AP300), or expand laser probe, to realize 3D measure.
Specification list:
Model | A300-CNC | A400-CNC | A500-CNC |
AP300-CNC + probe | AP400-CNC+ probe | AP500-CNC+ probe | |
XYZ range | 300×200×180mm | 400×300×180mm | 500×400×180mm |
table size | 550X425mm | 650X530mm | 750X620mm |
glass table size | 425X320mm | 525X420mm | 625X520mm |
load weight | 15kg | 20kg | 25kg |
XY accuracy | 3.0+L/200um | ||
Z accuracy | 5.0+L/100um | ||
XY move speed | 0-400mm/S | ||
Z move speed | 0-100m/S | ||
repeatability | 0.005mm | ||
resolution | 0.001mm, (optional 0.0005mm linear scale) | ||
Light system | Surface light: 4 ring 8 section led light, (
profile light: led cool light (optional coaxial light) |
||
CCD | 1/2 inch 700 line colour | ||
lens | Navigation 0.7-4.5X step lens, (optional auto zoon lens) | ||
Magnification | optic 0.7~4.5×;image:24~158X | ||
3D-probe( OPTIONAL) | Model AP300:Renishaw MCP10 probe head 2mm or 3mm probe | ||
software | CNC software | ||
computer | 2G RAM, 500G HDD. 23 inch monitor, DVD ROM | ||
power | 220V/50Hz/3A | ||
machine size | 1450X1050X 1700 | 1600X1200X 1700 | 1800X1400X1700 |
machine weight | 600 | 700 | 900 |
Optional part | Auto Automatically change times, 0.5X Lens, 2X lens,
RENISHAW”0.5um steel scale, Panasonic servo motor, laser probe |